Pacific Oaks College expects to align tuition and fees annually to support enhancements in teaching, learning, and student support services. For planning purposes, students can expect an annual increase of up to 5%.
Get an estimate of your total expenses studying at Pacific Oaks College with our Cost Calculator.
Cost Calculator
2025-2026 Academic Year:
The following schedule of tuition and fees is effective for the 2025-2026 Academic Year, beginning with the Fall 2025 semester. Pacific Oaks College reserves the right to add or change any of the fees or charges listed below at any time and without prior written notice. Course-specific fees may also apply.
2025-2026 Tuition per Credit Hour |
|
---|---|
Degree Type | Tuition Rate |
Undergraduate Lower Division Courses | $400 |
Undergraduate Upper Division Courses | $890 |
Undergraduate Tuition for Upper Division Courses for Bachelor’s Degree in Early Childhood Education: Elementary Education and Special Education* *Students must meet minimum admissions requirements including 46 transferrable units and submission of passing score of CBEST in order to qualify for this tuition rate. |
$712 |
Teacher Credential (Undergraduate) | $890 |
Graduate:
|
$1,246 |
Graduate
|
$1,288 |
Teacher Credential (Graduate) | $1,246 |
Doctoral Program in Early Childhood Education | $1,600 |
Active Duty Military (Undergraduate) | $258 |
Military Families and Veterans (Undergraduate) | Â $712 |
Fee Schedule for 2025-2026 Academic Year: |
|
---|---|
Fee | Amount |
Application Fee For Admission & Readmission | $55 |
Tuition Deposit (non-refundable) | $100 |
Intern Seminar Course – School of Education | $175 |
Late Course Registration Fee | $100 |
Course Audit Fee (upon approval of Associate Dean) | $450 |
Late Payment Fee | $50 |
Returned Check Fee | $35 |
Institutional Services Fee | $250 per semester |
Student Government Association (SGA) Fee | $10 per semester |
Library Late Book/Thesis Return Fee | $0.25 per day, per item |
Library Late Reserve/Audio Visual Return Fee | $0.50 per day, per item |
Library Late Interlibrary Loan/Netbook/Electronic Accessory Return Fee | $1 per day, per item |
Library Lost/Stolen Item Replacement Fee | $20 plus cost to replace item |
Petition for Degree Completion Late Fee | $40 |
Graduation Fee (Undergraduate) | $75 |
Graduation Fee (Graduate) | $100 |
Transcript Fee | $20 |
Duplicate Diploma Fee | $30 |
Fees Associated with Credit for Learning from Experience
2025-2026 Academic Year
Courses and Review | Fee Amount |
Course Gen 289 (3 credits) | $1,200 (lower division rate of $400 per credit) |
Course Gen 299 (A-D). Students may take Gen 299 up to four times | $77 per semester |
Fee per credit earned through CLE | $52 per credit (up to a total of 24 credits, no more than $1,248). |
2024-2025 Academic Year:
The following schedule of tuition and fees is effective for the 2024-2025 Academic Year, beginning with the Fall 2024 semester. Pacific Oaks College reserves the right to add or change any of the fees or charges listed below at any time and without prior written notice. Course-specific fees may also apply.
2024-2025 Tuition per Credit Hour |
|
---|---|
Degree Type | Tuition Rate |
Undergraduate Lower Division Courses | $400 |
Undergraduate Upper Division Courses | $890 |
Undergraduate Tuition for Upper Division Courses for Bachelor’s Degree in Early Childhood Education: Elementary Education and Special Education* *Students must meet minimum admissions requirements including 46 transferrable units and submission of passing score of CBEST in order to qualify for this tuition rate. |
$712 |
Teacher Credential (Undergraduate) | $890 |
Graduate:
|
$1,210 |
Graduate
|
$1,250 |
Teacher Credential (Graduate) | $1,210 |
Doctoral Program in Early Childhood Education | $1,600 |
Active Duty Military (Undergraduate) | $258 |
Military Families and Veterans (Undergraduate) | Â $712 |
Active Duty Military, Families, and Veterans (Graduate) | Â $968 |
Fee Schedule for 2024-2025 Academic Year: |
|
---|---|
Fee | Amount |
Application Fee For Admission & Readmission | $55 |
Tuition Deposit (non-refundable) | $100 |
Intern Seminar Course – School of Education | $175 |
Late Course Registration Fee | $100 |
Course Audit Fee (upon approval of Associate Dean) | $450 |
Late Payment Fee | $50 |
Returned Check Fee | $35 |
Institutional Services Fee | $150 per semester |
Student Government Association (SGA) Fee | $10 per semester |
Library Late Book/Thesis Return Fee | $0.25 per day, per item |
Library Late Reserve/Audio Visual Return Fee | $0.50 per day, per item |
Library Late Interlibrary Loan/Netbook/Electronic Accessory Return Fee | $1 per day, per item |
Library Lost/Stolen Item Replacement Fee | $20 plus cost to replace item |
Smart Card Replacement Fee | $20 |
Petition for Degree Completion Late Fee | $40 |
Graduation Fee (Undergraduate) | $75 |
Graduation Fee (Graduate) | $100 |
Transcript Fee | $20 |
Duplicate Diploma Fee | $30 |
Fees Associated with Credit for Learning from Experience
2024-2025 Academic Year
Courses and Review | Fee Amount |
Course Gen 289 (3 credits) | $1,200 (lower division rate of $400 per credit) |
Course Gen 299 (A-D). Students may take Gen 299 up to four times | $77 per semester |
Fee per credit earned through CLE | $52 per credit (up to a total of 24 credits, no more than $1,248). |